|
Product Details:
|
Output Signal: | 4-20mA/HART/RS485 | Pressure Range: | Up To 35kPa |
---|---|---|---|
Stability: | Up To ±0.1% Of Upper Range Limit (URL) For 1 Year | Supply Power: | 9-36VDC |
Range Rate: | 20°C, Range Rate 10:1 | Measure Object: | Liquid/gas/stream |
Work Temperature: | -40 ~ 85℃ | ||
High Light: | RS485 Pressure Sensor Transmitter,Pressure Sensor Transmitter 35kPa,35kPa High Precision Pressure Transmitter |
0.075% Accuracy RS485 Protocol Pressure Transmitter
0.075% Accuracy RS485 Protocol Pressure Transmitter Description:
0.075% Accuracy RS485 Protocol Pressure Transmitter Technical Parameters:
Parameters | |||
Model | Type | SG | SA |
NP-3051-SG | Gauge pressure transmitter | Y | N |
NP-3051-SA | Absolute pressure transmitter | N | Y |
Code | Range | ||
F | FF protocol | ||
P | PA protocol | ||
H | HART protocol | ||
1 | 350 mbar(35 kpa) | ||
2 | 1bar(100 kPa) | ||
3 | 3.5 bar(350 kPa) | ||
4 | 7 bar(700 kPa) | ||
5 | 10 bar(1 MPa) | ||
6 | 25 bar(2.5 MPa) | ||
7 | 35 bar(3.5 MPa) | ||
8 | 60 bar(6 MPa) | ||
9 | 100 bar(10 MPa) | ||
A | 350 bar(35 MPa) | ||
Measure object | Liquid,Gas,Stream | ||
Power | 9~32V dc (FF , PA) 9~17.5VDC (FF,PA; explosion-proof) 11.9~42VDC (HART) | ||
11.9~30VDC (HART; explosion-proof) | |||
Output | Analog:2 wire 4~20mA | ||
Digital:HART,FF and PA signal | |||
Load resistant | 0~1500ohm (common) | ||
250~550ohm (use HART) | |||
Insulation | Voltage between terminal and housing:500Vrms (707VDC) | ||
Display | Optional 6 bits digital number or 5 bits characters LCD display | ||
Temperature | Work temperature: -40 ~ 85℃ (without display) | ||
-30 ~ 70℃ (with display) | |||
-30 ~ 60℃(explosion-proof IC) | |||
Store temperature: -40 ~ 100℃ (without display) | |||
-40 ~ 85℃ (with display) | |||
Humidity scale | 5%~100%RH | ||
Start time | ≤ 5 seconds | ||
Refresh time | 0.2 seconds | ||
Dump adjusting | Constant of time 0~15 seconds |
Contact Person: Miss. Winnie
Tel: 17392588557